Model | MD.JD-250S | MD.JD-360S | MD.JD-450S | MD.JD-600S | MD.JD-800S | MD.JD-1000S | MD.JD-1200S | MD.JD-1500S |
Sterilization Class | European Class B standard Autoclave | |||||||
Capacity | 255 liters | 360 liters | 450 liters | 600 liters | 800 liters | 1000 liters | 1200 liters | 1500 liters |
Sterilizing temperature | 121°C,134°C | |||||||
Pre-set mode | For the sterilization of instruments , sterile clothing , rubber stoppers , aluminum caps , raw materials , filters , culture media and other items with high sterilization requirements Sterilization | |||||||
Dry procedure | Vacuum drying | |||||||
Display | LCD screen , touch screen | |||||||
Voltage | 380 V±10%, 50Hz | |||||||
Printer and USB Port | Print by integrated thermal mini-printer and download from USB port ( Sterilizing data) |
Chamber design press | -0.1~0.3Mpa |
Chamber safety valve pressure | 0.28Mpa |
Jacket design pressure | 0.3Mpa |
Jacket safety valve pressure | 0.28Mpa |
Set tempreture | 150℃ |
Max working temp | 139℃ |
Temperature uniformit | ±0.5℃ |
Temperature control accuracy | 0-2℃ |
Max working press | 0.28Mpa |
Vacuum leak rates | ≤0.13KPa/min |
Negative pressure pulse vacuum | Amplitude : -80~0KPa, Times : 1-99 |
Pulsations across pressure | Amplitude : -80-80KPa ,Times : 1 |
Ultimate vacuum | -96KPa |
Positive pressure pulsation times | 1~3 |
Leave your inquiry below. Best service in first time