Can be easily installed and relocate | User friendly chamber design |
No special facilities required (Water / vent) | Easy to clean and maintain |
Rapid cycle time | Corrosion & Acid proof housing |
Optimize utilization of instrument inventory | Easy to use sterilization agent cassette |
Processes a wide range of surgical instrument | High vacuum pump for deep penetration |
Compatible with moisture / heat-sensitive materials | Thermal printer for complete cycle information |
Environment friendly design | Spare parts available in stock |
No aeration after sterilization | Caster wheels for easy relocation |
Models | SQ-DS60 | SQ-D100 | SQ-D130 |
Chamber Volume | 60 Liters | 100 Liters | 130 Liters |
Construction | 5052 Aluminium | ||
Processing Temperature | Below 55°C | ||
Control System | Siemens PLC | ||
Models | SQ-D60 | SQ-D100 | SQ-D130 |
Chamber Volume | 60 Liters | 100 Liters | 130 Liters |
Construction | 5052 Aluminium | ||
Processing Temperature | Below 55°C | ||
Control System | Siemens PLC | ||
Display | 7” Touch Screen | ||
Printer | Thermal Printer | ||
Touch Screen Functions | Phase Temperature Date and time Cycle Selected Alert message | ||
Data Storage | Memory Card | ||
Total Cycle Time | Short cycle 30 minutes , long cycle 50 minutes | ||
Noise | < 60 db | ||
Door | One | ||
Alarm | Door Lock Dosing failure Low / High Temp. range Vacuum & Pressure | ||
Power Supply | 220 V, Single Phase 50 Hz | ||
Mobility | 4 Wheels | ||
Standards | NP EN ISO 9001:2000, EN ISO 13485:2016 EN ISO 14937, EN 61010-2-040, EN 61010-2-042 |
Equipped with Siemens PLC unit and HMI control system, which features simple operation of the units; furthermore, these also offer effective monitoring and control. These systems come with:
Leave your inquiry below. Best service in first time